Precision DC motors since 1961.
Numbers and facts about maxon motor.
| Founding | 1961 |
| Legal form | Family-owned joint-stock company; majority shareholder: Dr. Karl-Walter Braun |
| Company focus | Drive technology |
| Number of employees | Approx. 2,500 worldwide, of which over 1,200 are based in Sachseln, Switzerland |
| Production volume | 5 million units and approx. 12,000 variations |
| Distribution network | Worldwide, in 40 countries |
| Sales | CHF 459 Mio. consolidated (2017) |
| Products | Brushless and brushed DC motors Planetary gearheads, spur gearheads, special gearheads Sensors, encoders Servo amplifiers, positioning controllers CIM and MIM components Customized drives and system solutions |
| Main markets | Medical technology Industrial automation Security technology Measuring and testing technology Communication Automotive industry Consumer applications Aerospace |
