A-max 22 Ø22 mm, Graphite Brushes, 6 Watt, with cable
Part number 108828
Prices
Price scales
| Quantity | Price per unit |
|---|---|
| 1-4 | €57.45 |
| 5-19 | €52.18 |
| 20-49 | €44.36 |
| from 50 | On request |
Prices excluding VAT and shipping costs
Print specifications
Description
maxon A-max motors are an innovative range of high-quality DC motors, equipped with powerful AlNiCo permanent magnets. The “heart” of our motors is the ironless maxon winding, that has been tested millions of times over. This is the latest technology for compact, powerful and low-inertia drives.Specifications
Technical illustrations
| Values at nominal voltage | ||
|---|---|---|
| Nominal voltage | 15 V | |
| No load speed | 10100 rpm | |
| No load current | 36 mA | |
| Nominal speed | 6890 rpm | |
| Nominal torque (max. continuous torque) | 6.93 mNm | |
| Nominal current (max. continuous current) | 0.534 A | |
| Stall torque | 22.9 mNm | |
| Stall current | 1.65 A | |
| Max. efficiency | 72 % | |
| Characteristics | ||
| Terminal resistance | 9.15 Ω | |
| Terminal inductance | 0.585 mH | |
| Torque constant | 13.9 mNm/A | |
| Speed constant | 689 rpm/V | |
| Speed / torque gradient | 452 rpm/mNm | |
| Mechanical time constant | 19.9 ms | |
| Rotor inertia | 4.2 gcm² | |
| Thermal data | ||
| Thermal resistance housing-ambient | 20 K/W | |
| Thermal resistance winding-housing | 6 K/W | |
| Thermal time constant winding | 9.94 s | |
| Thermal time constant motor | 314 s | |
| Ambient temperature | -30...+85 °C | |
| Max. winding temperature | +125 °C | |
| Mechanical data | ||
| Bearing type | sleeve bearing | |
| Max. speed | 9800 rpm | |
| Axial play | 0.05 - 0.15 mm | |
| Radial play | 0.012 mm | |
| Max. axial load (dynamic) | 1 N | |
| Max. force for press fits (static) | 80 N | |
| (static, shaft supported) | 0 N | |
| Max. radial load | 2.8 N, 5 mm from flange | |
| Other specifications | ||
| Number of pole pairs | 1 | |
| Number of commutator segments | 9 | |
| Number of autoclave cycles | 0 | |
| Product | ||
| Weight | 54 g | |

